USA phone:  760-737-7407 or 1-866-360-3607
  fax: 760-737-6718
Australia  phone: + 61 8 8395 0277 
  fax: + 61 8 8395 1761
   
 
P10 Critically Hard Reinforced Concrete
Designed for cutting critically hard reinforced concrete with quartz / river aggregate
Wet use only
P30 Hard Reinforced Concrete
Designed for cutting reinforced concrete with hard non abrasive aggregate
Wet use only
P50 Medium - Hard Reinforced Concrete
Designed for cutting hard reinforced concrete with medium hardness aggregate
Wet use only
P90 Abrasive Reinforced Concrete
Designed for cutting reinforced concrete with abrasive aggregate
Wet Use Only
P110 Green Concrete
Designed for cutting green concrete
Wet use only
P140 Asphalt
Designed for cutting Asphalt
Wet use only
 
Available Segment Heights
Segment Height P10 P30 P50 P90 P110 P140
12mm .480"
10mm .400"
9mm .360"
8mm .320"
7mm .280"
 
Available Configurations
Tungsten Insert
Diamond Insert
Diamond Slug
Available Sizes *All blades available in silent or standard core
12" x .120 - 305 x 3.0 16" x .125 - 405 x 3.2 26" x .155 - 660 x 4.0
12" x .125 - 305 x 3.2 16" x .140 - 405 x 3.6 26" x .187 - 660 x 4.8
12" x .140 - 305 x 3.6 18" x .125 - 456 x 3.2 30" x .140 - 760 x 3.6
12" x .187 - 305 x 4.8 18" x .140 - 456 x 3.6 30" x .155 - 760 x 4.0
12" x .250 - 305 x 6.4 18" x .155 - 456 x 3.9 30" x .175 - 760 x 4.4
12" x .375 - 305 x 9.5 18" x .187 - 456 x 4.8 30" x .187 - 760 x 4.8
14" x .120 - 355 x 3.0 18" x .250 - 456 x 6.4 36" x .140 - 915 x 3.6
14" x .125 - 355 x 3.2 20" x .125 - 510 x 3.2 36" x .155 - 915 x 4.0
14" x .140 - 355 x 3.6 20" x .140 - 510 x 3.6 36" x .187 - 915 x 4.8
14" x .187 - 355 x 4.8 24" x .140 - 610 x 3.6 36" x .250 - 915 x 6.4
14" x .250 - 355 x 6.4 24" x .155 - 610 x 4.0 48" x .187 - 1220 x 4.8
14" x .375 - 355 x 9.5 24" x .187 - 610 x 4.8 48" x .210 - 1220 x 5.3
16" x .120 - 405 x 3.0 26" x .140 - 660 x 3.6  
     
Syntec Diamond Tools provides the right blade for the job everytime.